08045477902
POWER : AAA 1.5V X 3
Standard Accessories : Soft Carrying Case, Manual, USB Cable & Software
Dimension : 165(H) X 85(W) X 38(D)mm
Basic Functions | Range | Resolution | Accuracy |
---|---|---|---|
m/s (Meters/Second) | 0.40~30.00m/s | 0.01 m/s | 2.0% Rdg + 0.5 m/s |
Km/h (Kilometers/Hour) | 1.40~108.0Km/h | 0.01~0.1 Km/h | 2.0% Rdg + 1.8km/h |
Ft/s (Feet/Second) | 1.30~98.50 ft/s | 0.01 Ft/s | 2.0% Rdg + 1.6ft/s |
Knots (Nautical miles/Hour) | 0.80~58.30 Knots | 0.01 Knots | 2.0% Rdg + 1.0Knots |
(Nautical Miles/Hour) | 0.90~67.10 Miles/h | 0.01 miles/h | 2.0% Rdg + 1 miles/h |
Ft/m (Feet/Minute) | 78~5900 ft/m | 0.01~1ft/m | 2.0% Rdg + 10ft/m |
Basic Functions | Range | Resolution |
---|---|---|
CFM | 0~9999 | 0.01~1 |
CMM | ||
CMS | 0~9999 |
B.S.K. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |